Filters Reset
Save Search
Save your search to get Alerts
18.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,311 SqFt$490,000Open Thu 1PM-5PM
- 1/59 593 Beds 2 Baths 1,482 SqFt$475,000Open Sat 11AM-1PM
- 1/6 64 Beds 3 Baths 1,857 SqFt$628,888Open Sun 1:30PM-4:30PM
- 1/43 433 Beds 2 Baths 1,324 SqFt$499,950Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,520 SqFt$499,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 1,300 SqFt$399,000Open Sat 11AM-3PM
- 1/39 394 Beds 3 Baths 1,932 SqFt$555,000Open Sat 11AM-2PM
6251 Silverton WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/63 633 Beds 2 Baths 2,084 SqFt$720,000Open Sat 10AM-1PM
- 1/53 534 Beds 2 Baths 1,903 SqFt$599,900Open Fri 4PM-6PM
- 1/51 513 Beds 2 Baths 1,855 SqFt$474,950Open Sat 11AM-1PM
- 1/46 462 Beds 1 Bath 1,019 SqFt$399,900Open Fri 4PM-7PM
- 1/41 413 Beds 2 Baths 1,689 SqFt$545,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,527 SqFt$3,499,900Open Sat 1PM-4PM
- 1/51 514 Beds 4 Baths 4,436 SqFt$1,979,000Open Sat 1PM-4PM
- 1/45 453 Beds 2 Baths 1,809 SqFt$569,000Open Sat 10AM-12PM
- 1/42 424 Beds 3 Baths 2,404 SqFt$778,888Open Sat 12:30PM-2:30PM
- 1/43 433 Beds 2 Baths 2,088 SqFt$565,000Open Fri 4PM-6PM
- 3D3 Beds 3 Baths 1,681 SqFt$499,000Open Sat 11AM-2PM
- 1/53 533 Beds 2 Baths 1,465 SqFt$489,000Open Sat 1:30PM-3:30PM
- 3D4 Beds 3 Baths 2,421 SqFt$459,000Open Sat 12PM-3PM
- 1/27 273 Beds 2 Baths 1,200 SqFt$425,000Open Sat 11AM-1PM
- 1/55 554 Beds 3 Baths 2,096 SqFt$750,000Open Sat 12PM-3PM
- 1/33 334 Beds 3 Baths 2,503 SqFt$638,999Open Fri 3PM-6PM
- 1/69 694 Beds 5 Baths 4,011 SqFt$2,199,900Open Sat 12PM-2PM
8100 Woodland Grove PL, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home