Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 21 Bed 1 Bath 1,200 SqFt$625,000Active
- 3D5 Beds 3 Baths 3,390 SqFt$1,500,000Active
- 1/84 843 Beds 3 Baths 2,689 SqFt$599,000Price Dropped by $50K
- 1/94 944 Beds 4 Baths 2,632 SqFt$1,288,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 1,897 SqFt$474,000Active
- 1/27 273 Beds 3 Baths 2,504 SqFt$499,000Active
- 3D3 Beds 2 Baths 1,198 SqFt$599,000Price Dropped by $30K
- 1/40 404 Beds 3 Baths 1,847 SqFt$410,000Hold
- 1/21 212 Beds 1 Bath 788 SqFt$250,000Pending
40 Cosner AVE, Maxwell, CA 95955
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/80 802 Beds 1 Bath 850 SqFt$550,000Active
4485 Sites Lodoga RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/40 403 Beds 3 Baths 2,328 SqFt$999,995Price Dropped by $999.0M
- 1/11 113 Beds 2 Baths 1,969 SqFt$546,322Active
- 1/22 223 Beds 2 Baths 2,181 SqFt$564,422Active
- 1/32 323 Beds 2 Baths 2,151 SqFt$541,210Active
- 1/39 393 Beds 2 Baths 1,674 SqFt$489,119Active
- 1/21 213 Beds 2 Baths 1,392 SqFt$310,000Price Dropped by $10K
- 1/94 943 Beds 2 Baths 1,828 SqFt$369,900Price Dropped by $5K
- 1/81 814 Beds 4 Baths 3,000 SqFt$550,000Price Dropped by $25K
- 1/53 534 Beds 3 Baths 2,786 SqFt$615,000Pending
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/17 172 Beds 1 Bath 840 SqFt$114,900Active
451 Lake Park DR, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/18 182 Beds 1 Bath 1,320 SqFt$850,000Active
- 1/13 132 Beds 1 Bath 684 SqFt$1,650Active
- 7,405 Sqft Lot$49,000New