Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,749 SqFt$465,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 2,031 SqFt$380,000Pending
543 Manzanita WAY, Yuba City, CA 95993
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/15 154 Beds 2 Baths 2,269 SqFt$475,000Active
1471 Peach Tree LN, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 355 Beds 4 Baths 2,706 SqFt$640,000Active
- 1/47 473 Beds 2 Baths 1,872 SqFt$420,000Active
- 1/58 584 Beds 3 Baths 2,538 SqFt$700,000Pending
- 1/27 273 Beds 3 Baths 1,656 SqFt$375,000Pending
- 1/6 64 Beds 2 Baths 1,825 SqFt$492,490Pending
- 1/5 53 Beds 2 Baths 1,611 SqFt$484,490Pending
- 1/72 725 Beds 3 Baths 2,549 SqFt$569,999Pending
- 1/48 484 Beds 3 Baths 1,868 SqFt$449,000Active
- 1/29 293 Beds 2 Baths 1,871 SqFt$449,000Price Dropped by $30K
- 1/19 195 Beds 3 Baths 2,311 SqFt$610,990Pending
- 1/52 524 Beds 4 Baths 2,892 SqFt$845,900Active
- 1/49 493 Beds 2 Baths 1,528 SqFt$365,000Pending
- 1/73 734 Beds 3 Baths 2,670 SqFt$739,900Active
- 1/15 153 Beds 2 Baths 1,628 SqFt$328,000Price Dropped by $4K
- 1/6 62 Beds 2 Baths 1,248 SqFt$292,000Price Dropped by $4K
- 1/52 523 Beds 2 Baths 1,133 SqFt$309,999Price Dropped by $9K
- 1/26 264 Beds 3 Baths 2,401 SqFt$685,745Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,593 SqFt$415,000Active
- 1/45 454 Beds 2 Baths 2,053 SqFt$559,000Price Dropped by $40K
- 1/66 664 Beds 3 Baths 2,330 SqFt$534,000Price Dropped by $5K
1856 Rutherford CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/44 444 Beds 3 Baths 2,246 SqFt$519,999Price Dropped by $9K
1180 Steidlmayer, Yuba City, CA 95993
Listed by Coldwell Banker Associated Brokers
Single Family Home