Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 95815
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,408 SqFt$389,000Open Sat 11AM-3PM
- 1/63 634 Beds 3 Baths 1,541 SqFt$624,000Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,398 SqFt$2,365Active
- 1/37 374 Beds 2 Baths 1,280 SqFt$379,900New
- 1/45 452 Beds 2 Baths 1,240 SqFt$439,000New
- 1/57 574 Beds 3 Baths 1,628 SqFt$469,000New
- 1/47 474 Beds 2 Baths 1,438 SqFt$445,000New
- 1/14 142 Beds 1 Bath 788 SqFt$259,000Price Dropped by $20K
- 1/43 434 Beds 2 Baths 1,935 SqFt$490,000New
- 3D3 Beds 2 Baths 1,621 SqFt$499,000Pending
- 1/6 61 Bed 1 Bath 5,074 SqFt$1,495New
- 1/16 163 Beds 1 Bath 1,064 SqFt$439,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,642 SqFt$549,000Active
2571 Erickson ST, Sacramento, CA 95815
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/37 373 Beds 1 Bath 1,298 SqFt$305,000Pending
- 1/41 412 Beds 1 Bath 900 SqFt$350,000Pending
- 3 Beds 2 Baths 1,001 SqFt$325,000Pending
- 1/29 295 Beds 3 Baths 2,065 SqFt$599,000Active
- 1/26 264 Beds 2 Baths 1,682 SqFt$389,000Active
- 1/20 204 Beds 2 Baths 1,441 SqFt$349,000Active
- 1/10 102 Beds 1 Bath 808 SqFt$280,000Price Dropped by $20K
2972 Del Paso BLVD, Sacramento, CA 95815
Listed by Johnson & Associates Real Estate
Single Family Home
- 1/32 323 Beds 1 Bath 1,291 SqFt$425,000Pending
- 1/45 453 Beds 1 Bath 925 SqFt$325,000Active
- 1/67 674 Beds 2 Baths 3,229 SqFt$975,000Price Dropped by $100K
455 Blackwood ST, Sacramento, CA 95815
Listed by Windermere Signature Properties LP
Single Family Home
- 1/19 192 Beds 1 Bath 1,020 SqFt$324,000Active