Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 95628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 904 Beds 3 Baths 3,389 SqFt$1,175,000Pending
8631 Olivewood CT, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/42 423 Beds 2 Baths 1,163 SqFt$465,000Pending
- 1/35 354 Beds 3 Baths 3,041 SqFt$799,999Hold
- 1/47 473 Beds 3 Baths 1,746 SqFt$450,000Active
- 1/31 312 Beds 2 Baths 1,625 SqFt$599,000Active
- 1/43 433 Beds 3 Baths 2,169 SqFt$600,000Pending
- 1/23 232 Beds 3 Baths 1,718 SqFt$520,000Price Dropped by $29K
- 1/42 423 Beds 3 Baths 1,566 SqFt$525,000Price Dropped by $9K
- 1/10 102 Beds 2 Baths 990 SqFt$320,000Price Dropped by $11K
- 1/60 603 Beds 2 Baths 2,501 SqFt$850,000Price Dropped by $25K
- 1/23 233 Beds 3 Baths 2,451 SqFt$849,000Active
- 1/44 443 Beds 2 Baths 1,713 SqFt$649,000Contingent
9150 Winding Oak DR, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/65 655 Beds 3 Baths 2,840 SqFt$985,000Price Dropped by $90K
- 1/61 615 Beds 4 Baths 3,523 SqFt$1,199,000Active
- 1/47 474 Beds 3 Baths 3,362 SqFt$940,000Price Dropped by $10K
- 1/53 533 Beds 2 Baths 2,060 SqFt$840,000Price Dropped by $10K
- 1/42 421 Bed 1 Bath 700 SqFt$264,000Price Dropped by $5K
- 1/60 603 Beds 2 Baths 1,741 SqFt$578,000Price Dropped by $27K
5322 Roundhill CT, Fair Oaks, CA 95628
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/82 824 Beds 3 Baths 2,368 SqFt$799,000Pending
- 1/90 903 Beds 3 Baths 1,786 SqFt$659,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,654 SqFt$789,000Pending
- 1/42 424 Beds 3 Baths 3,114 SqFt$698,000Price Dropped by $21K
- 1/16 163 Beds 3 Baths 2,030 SqFt$580,000Price Dropped by $5K
5330 Sable Wood LN, Fair Oaks, CA 95628
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/19 194 Beds 3 Baths 1,984 SqFt$535,000Active