Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,668 SqFt$580,000New
- 1/59 592 Beds 2 Baths 1,530 SqFt$549,000Active
- 1/49 493 Beds 2 Baths 1,690 SqFt$549,000Active
- 1/28 283 Beds 2 Baths 1,420 SqFt$399,000Pending
- 1/73 733 Beds 3 Baths 2,473 SqFt$584,900Price Dropped by $10K
3859 Murphys Grade RD, Angels Camp, CA 95222
Listed by Century 21 Sierra Properties
Single Family Home
- 1/2 22 Beds 1 Bath 600 SqFt$65,000Active
- 1/25 254 Beds 2 Baths 1,248 SqFt$374,900Price Dropped by $24K
- 1/62 623 Beds 2 Baths 1,712 SqFt$555,000Active
- 1/38 384 Beds 2 Baths 2,322 SqFt$569,000Pending
138 Rocky Ridge LN, Angels Camp, CA 95222
Listed by Friend's Real Estate Services
Single Family Home
- 1/35 354 Beds 3 Baths 2,269 SqFt$649,000Price Dropped by $20K
- 1/94 944 Beds 4 Baths 2,298 SqFt$1,500,000Active
- 1/41 413 Beds 2 Baths 1,870 SqFt$609,900Pending
- 1/91 913 Beds 3 Baths 2,572 SqFt$699,000Price Dropped by $26K
- 1/21 213 Beds 1 Bath 939 SqFt$359,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,320 SqFt$85,000Active
- 1/43 433 Beds 2 Baths 1,300 SqFt$409,000Price Dropped by $20K
- 1/38 381 Bed 1 Bath 652 SqFt$254,900Active
- 1/27 274 Beds 2 Baths 1,920 SqFt$459,900Price Dropped by $28K
- 1/20 203 Beds 2 Baths 1,344 SqFt$162,900Price Dropped by $25K
314 S Main St. #174, Angels Camp, CA 95222
Listed by Friend's Real Estate Services
Manufactured Home
- 1/58 583 Beds 2 Baths 1,312 SqFt$389,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,613 SqFt$775,000Pending
- 1/37 372 Beds 1 Bath 1,168 SqFt$439,000Pending
- 1/52 524 Beds 4 Baths 2,894 SqFt$1,199,000Price Dropped by $50K
- 1/28 284 Beds 4 Baths 2,502 SqFt$729,900Pending