Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 843 SqFt$365,000Pending
- 3D3 Beds 2 Baths 1,718 SqFt$435,000Pending
- 1/46 462 Beds 1 Bath 1,163 SqFt$425,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 1,979 SqFt$519,000Pending
- 1/44 443 Beds 2 Baths 1,325 SqFt$379,000Pending
- 1/49 493 Beds 1 Bath 1,216 SqFt$425,000Pending
- 1/44 443 Beds 2 Baths 1,299 SqFt$379,000Pending
- 1/14 142 Beds 1 Bath 858 SqFt$340,400Active
- 1/6 62 Beds 1 Bath 872 SqFt$360,000Active
- 1/38 382 Beds 2 Baths 1,299 SqFt$410,000Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,486 SqFt$405,000Pending
- 1/41 412 Beds 1 Bath 1,249 SqFt$409,000Pending
- 1/24 243 Beds 2 Baths 1,289 SqFt$384,900Pending
142 E Maple ST, Stockton, CA 95204
Listed by Rosson Real Estate & Property Management
Single Family Home
- 1/39 393 Beds 2 Baths 1,701 SqFt$404,950Pending
- 1/33 333 Beds 2 Baths 1,366 SqFt$445,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,179 SqFt$350,000Pending
- 1/83 833 Beds 3 Baths 2,225 SqFt$649,000Contingent
- 1/71 713 Beds 2 Baths 1,040 SqFt$390,000Pending
- 3D2 Beds 1 Bath 998 SqFt$389,000Active
- 1/20 203 Beds 2 Baths 1,558 SqFt$390,000Pending
228 E Stadium DR, Stockton, CA 95204
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,575 SqFt$349,000Price Dropped by $45K
- 1/62 623 Beds 2 Baths 1,384 SqFt$375,000Active
- 1/33 332 Beds 1 Bath 1,020 SqFt$339,000Pending
- 1/81 813 Beds 3 Baths 3,095 SqFt$869,999Price Dropped by $29K