Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 2 Baths 2,073 SqFt$750,000Open 11/23 11AM-2PM
- 1/71 712 Beds 2 Baths 1,910 SqFt$686,000Open Sun 12PM-2PM
- 1/49 492 Beds 2 Baths 1,704 SqFt$669,000Open 11/23 1PM-3PM
- 1/50 502 Beds 2 Baths 1,539 SqFt$575,000Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,704 SqFt$650,000Open 11/23 11AM-2PM
2460 Fountain Hill LOOP, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/40 402 Beds 2 Baths 1,531 SqFt$575,000Open 11/23 11AM-2PM
444 Stags Leap LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/30 302 Beds 2 Baths 1,674 SqFt$597,500Open 11/23 1PM-4PM
- 1/55 552 Beds 2 Baths 1,823 SqFt$620,000Open Sun 11AM-4PM
2201 Monument DR, Lincoln, CA 95648
Listed by eXp Realty of Greater Los Angeles, inc.
Single Family Home
- 1/37 372 Beds 2 Baths 1,549 SqFt$575,000Open Sun 12PM-3PM
- 1/39 392 Beds 2 Baths 1,190 SqFt$499,000Open 11/23 1PM-3PM
- 1/36 362 Beds 2 Baths 1,795 SqFt$588,000Open Sun 11AM-4PM
- 1/79 793 Beds 3 Baths 2,211 SqFt$975,000Open 11/23 1PM-3PM
- 1/72 721 Bed 1 Bath 900 SqFt$450,000New
- 1/20 202 Beds 3 Baths 2,616 SqFt$879,000New
- 1/28 282 Beds 2 Baths 1,595 SqFt$550,000Active
- 1/41 411 Bed 2 Baths 1,184 SqFt$505,000Active
- 1/55 553 Beds 2 Baths 1,944 SqFt$619,900Pending
- 1/40 402 Beds 2 Baths 1,626 SqFt$599,999Pending
- 1/22 222 Beds 2 Baths 1,195 SqFt$525,000Active
- 1/25 252 Beds 2 Baths 1,785 SqFt$625,000Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,515 SqFt$560,000Price Dropped by $14K
- 1/42 422 Beds 2 Baths 1,155 SqFt$515,000Pending
- 1/36 362 Beds 2 Baths 1,335 SqFt$549,000Active
- 1/32 322 Beds 2 Baths 1,595 SqFt$542,500Price Dropped by $10K
2440 Fountain Hill LOOP, Lincoln, CA 95648
Listed by Security Pacific Real Estate
Single Family Home