Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 752 SqFt$445,000Open Sat 10AM-12PM
- 1/40 403 Beds 2 Baths 1,334 SqFt$575,000Open Sun 2PM-4PM
- 1/37 373 Beds 1 Bath 1,337 SqFt$439,000Open Thu 4PM-6PM
- 1/45 453 Beds 2 Baths 1,175 SqFt$374,888Open Fri 2PM-4:30PM
- 1/34 344 Beds 2 Baths 1,166 SqFt$505,000New
- 1/46 462 Beds 1 Bath 976 SqFt$405,000New
- 1/26 262 Beds 1 Bath 1,061 SqFt$420,000New
- 1/43 433 Beds 2 Baths 1,279 SqFt$499,000New
- 1/7 75 Beds 3 Baths 1,344 SqFt$495,000New
- 1/6 62 Beds 1 Bath 884 SqFt$324,000Active
- 1/31 313 Beds 2 Baths 1,382 SqFt$499,000Price Dropped by $16K
- 3D2 Beds 1 Bath 1,060 SqFt$549,000Active
- 1/33 333 Beds 2 Baths 1,441 SqFt$510,000Active
- 1/22 223 Beds 1 Bath 1,311 SqFt$445,000Active
- 1/46 462 Beds 1 Bath 752 SqFt$470,000Active
- 1/7 73 Beds 2 Baths 1,033 SqFt$425,000Active
- 1/13 131 Bed 2 Baths 906 SqFt$425,000Active
- 1/44 443 Beds 1 Bath 1,075 SqFt$375,000Price Dropped by $4K
4121 47th ST, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 2 Beds 1 Bath 936 SqFt$230,000Pending
- 1/35 353 Beds 1 Bath 1,410 SqFt$440,000Pending
5371 Ontario ST, Sacramento, CA 95820
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/24 243 Beds 2 Baths 1,135 SqFt$390,000Active
- 1/61 615 Beds 3 Baths 3,152 SqFt$660,000Pending
- 1/37 372 Beds 1 Bath 800 SqFt$304,200Active
- 1/22 222 Beds 1 Bath 835 SqFt$275,000Pending