Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 3 Baths 2,462 SqFt$965,000Pending
- 1/71 714 Beds 4 Baths 3,692 SqFt$1,375,000Price Dropped by $15K
- 1/57 574 Beds 3 Baths 2,462 SqFt$885,000Active
- 1/50 502 Beds 2 Baths 1,248 SqFt$195,000Pending
- 1/42 423 Beds 2 Baths 1,803 SqFt$739,000Pending
- 1/45 452 Beds 3 Baths 1,364 SqFt$479,500Active
- 1/24 242 Beds 2 Baths 1,031 SqFt$2,150Active
- 1/27 272 Beds 2 Baths 1,031 SqFt$2,150Active
- 1/78 785 Beds 3 Baths 3,627 SqFt$1,449,000Pending
- 1/7 75 Beds 3 Baths 2,777 SqFt$832,586Active
- 1/55 553 Beds 3 Baths 2,689 SqFt$1,070,000Pending
- 3D3 Beds 3 Baths 2,160 SqFt$829,990Price Dropped by $35K
- 1/88 885 Beds 5 Baths 4,512 SqFt$2,299,000Pending
382 Serpa WAY, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 3 Baths 1,794 SqFt$615,000Pending
- 1/37 373 Beds 2 Baths 1,814 SqFt$749,900Pending
- 1/3 34 Beds 3 Baths 1,838 SqFt$681,678Pending
- 1/49 494 Beds 3 Baths 1,915 SqFt$699,999Price Dropped by $25K
- 3D4 Beds 3 Baths 2,157 SqFt$699,000Pending
- 1/50 503 Beds 2 Baths 1,777 SqFt$874,000Pending
- 1/59 594 Beds 3 Baths 3,100 SqFt$1,025,000Pending
789 Travis ST, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 304 Beds 3 Baths 2,173 SqFt$799,900Active
- 1/42 422 Beds 2 Baths 1,446 SqFt$602,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 2,147 SqFt$850,000Pending
- 1/53 534 Beds 3 Baths 2,076 SqFt$695,000Pending