Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,919 SqFt$597,000Open Sat 11AM-1PM
- 1/24 245 Beds 2 Baths 2,410 SqFt$630,000Open Sat 10:30AM-12PM
- 1/86 863 Beds 3 Baths 2,354 SqFt$1,549,950New
- 1/43 433 Beds 3 Baths 1,813 SqFt$475,000New
- 1/32 321 Bed 1 Bath 672 SqFt$55,000New
- 1/91 915 Beds 4 Baths 3,642 SqFt$1,250,000New
- 1/47 472 Beds 1 Bath 1,310 SqFt$459,000Pending
- 1/58 581 Bed 2 Baths 500 SqFt$1,999,000New
- 1/19 192 Beds 2 Baths 1,315 SqFt$375,000New
- 1/43 433 Beds 2 Baths 1,480 SqFt$499,950Pending
- 1/36 363 Beds 3 Baths 1,932 SqFt$1,150,000New
5430 E Kettleman LN, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/26 262 Beds 1 Bath 768 SqFt$325,000Pending
- 1/6 62 Beds 1 Bath 976 SqFt$415,000Pending
- 1/99 995 Beds 5 Baths 4,912 SqFt$2,399,900Active
- 1/47 473 Beds 2 Baths 1,324 SqFt$510,000Active
- 1/35 353 Beds 2 Baths 1,652 SqFt$590,000Active
- 1/27 273 Beds 2 Baths 1,575 SqFt$445,000Pending
- 1/44 444 Beds 2 Baths 2,540 SqFt$769,000Active
- 1/32 322 Beds 2 Baths 1,783 SqFt$549,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,161 SqFt$429,900Active
1615 Thompson DR, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/14 142 Beds 1 Bath 944 SqFt$2,100Pending
- 1/10 102 Beds 2 Baths 852 SqFt$1,775Active
- 1/4 42 Beds 1 Bath 525 SqFt$1,100Active
- 1/98 985 Beds 5 Baths 4,767 SqFt$1,995,000Active